Here are the final 2018 Standings
| Class | Donations | % Participation | Number in Class |
| 2013 | 22 | 75.9% | 29 |
| 2016 | 22 | 73.3% | 30 |
| 2017 | 17 | 56.7% | 30 |
| 2015 | 6 | 21.4% | 28 |
| 1993 | 2 | 8.0% | 25 |
| 2014 | 1 | 4.8% | 21 |
| 2005 | 1 | 4.3% | 23 |
| 1999 | 1 | 4.2% | 24 |
| 1996 | 1 | 4.2% | 24 |
| 1995 | 1 | 4.2% | 24 |
| 2006 | 1 | 4.2% | 25 |
| 2009 | 1 | 3.8% | 26 |
| 2011 | 1 | 3.7% | 28 |
| 2012 | 1 | 3.6% | 27 |
| 2002 | 1 | 3.6% | 27 |
| 2010 | 0 | 0.0% | 26 |
| 2008 | 0 | 0.0% | 21 |
| 2007 | 0 | 0.0% | 24 |
| 2004 | 0 | 0.0% | 26 |
| 2003 | 0 | 0.0% | 25 |
| 2001 | 0 | 0.0% | 23 |
| 2000 | 0 | 0.0% | 20 |
| 1998 | 0 | 0.0% | 22 |
| 1997 | 0 | 0.0% | 24 |
| 1994 | 0 | 0.0% | 22 |
| 1992 | 0 | 0.0% | 23 |
