
Class of 2013 takes Best Class Ever again!
Class | Donations | Participation | Number in Class |
2013 | 13 | 44.8% | 29 |
2018 | 11 | 37.9% | 29 |
2017 | 9 | 30.0% | 30 |
2016 | 8 | 25.8% | 31 |
2015 | 2 | 7.4% | 27 |
2005 | 1 | 4.3% | 23 |
1996 | 1 | 4.2% | 24 |
1999 | 1 | 4.2% | 24 |
2012 | 1 | 4.2% | 24 |
1993 | 1 | 4.0% | 25 |
2006 | 1 | 4.0% | 25 |
2003 | 1 | 4.0% | 25 |
2004 | 1 | 3.8% | 26 |
2011 | 1 | 3.7% | 27 |
2002 | 1 | 3.6% | 28 |
1992 | 0 | 0.0% | 23 |
1994 | 0 | 0.0% | 22 |
1995 | 0 | 0.0% | 24 |
1997 | 0 | 0.0% | 24 |
1998 | 0 | 0.0% | 22 |
2000 | 0 | 0.0% | 20 |
2001 | 0 | 0.0% | 23 |
2007 | 0 | 0.0% | 24 |
2008 | 0 | 0.0% | 21 |
2009 | 0 | 0.0% | 24 |
2010 | 0 | 0.0% | 27 |
2014 | 0 | 0.0% | 23 |

Class of 2013 takes it again!